Your commercial team spends 80% of its time on work a system should handle.
Prospecting, list building, email sequencing, CRM updates, pipeline reporting, content scheduling. All of it runs on people pushing buttons. Markster replaces the operational layer with AI. Your people do the work only humans can do. The system does the rest. Live in 30 days.
Book a 20-Minute WalkthroughWe review your current setup and tell you whether this is the right fit.
Operating for firms from 5-person practices to the largest telecom in Europe.
The operational layer costs $350K to $1M per year. Most of it is button-pushing.
In salaries, agency fees, or leadership hours. Here is what each function costs when you staff it with people versus when you run it on the Markster RevOps System.
| Function | What it costs (your team) | Markster RevOps System |
|---|---|---|
| Prospect research + list building | $40,000 to $90,000/yr | Fully replaced |
| Outbound sequencing + follow-up | $50,000 to $90,000/yr | Fully replaced |
| Content production | $60,000 to $120,000/yr (hire) $90,000 to $180,000/yr (agency) |
Fully replaced |
| CRM operations + data hygiene | $50,000 to $110,000/yr | Fully replaced |
| Pipeline reporting + attribution | $30,000 to $80,000/yr | Fully replaced |
| Competitive intelligence | $0 to $50,000/yr | Fully replaced |
| Campaign scheduling + distribution | $40,000 to $88,000/yr | Fully replaced |
| Management + coordination | $0 to $144,000/yr (manager or leadership time) | Eliminated |
| Tool stack | $39,000 to $155,000/yr | Included |
| Turnover drag | $47,000+/yr (if you hire SDRs) | $0 |
| Total operational layer | $350,000 to $1,000,000 | $78,500 (Year 1) |
| What stays with your people | ||
| Closing deals | Your AE | Your AE |
| Strategic direction | Your leadership | Your leadership |
| Customer relationships | Your account managers | Your account managers |
| Approvals | Your call | Your call |
Real companies. Real numbers. Real time windows.
It fills your calendar with people who already said yes.
| Metric | Traditional team | Markster Growth | Markster Scale |
|---|---|---|---|
| Contacts enriched/month | 300 to 500 | 500 | 1,000 |
| Reply rate | 4.5 to 5.8% | 8 to 15% | 8 to 15% |
| Qualified replies/month | 7 | 20 | 40 |
| Held meetings/month | 24 email+phone+LI | 10 email-led | 21 AE converts warm |
| Content pieces/month | 12 to 18 | 8 | 16 |
| Ramp time | 3.2 months/SDR | Day 31 | Day 31 |
| Turnover risk | 34%/year | 0% | 0% |
| Annual operational cost | $706,000 | $78,500 | $84,000 |
You give up 3 meetings a month. You save $622K a year. Performance share (15% of CRM-attributed revenue) layers on top only when the system generates results.
Set up once. Pay per operation. Share upside when it works.
Three layers. Each maps to a different stage of value delivery. The billable event changes as the system proves itself.
View per-operation rates ↓
Every AI operation that creates value is a billable event. The unit of billing maps to the unit of work, not to time or headcount. Flexible terms. Month-to-month or annual.
Three things that change when every operation is metered.
Built at enterprise scale. Productized for every firm size.
Backed by 500 Global
Stop paying $350K for work a system handles in 30 days.
ivan@markster.ai
